OHC-800
RM248,292.00
Features
・“Opt-Sonic calculation” is applied by using Optical sensor and Sonic sensor.
・Easy to switch the display among “Calorific value”, “Density” and “WOBBE index”.
・Fulfilling self-diagnosis function and running cost.
・Body structure that can be installed into all types of location.
Category: Fixed Detector
Description
| Sampling method | Suction type |
| Detection range | Calorific value : 25.00 to 50.00 MJ/m3 (Gross 0℃, 101.325 kPa converted) Density : 0.500 to 1.500 (specific gravity converted) |
| Explosion protected construction | Flameproof enclosures |
| Explosion-proof class | IECEx : Ex db ⅡB+H2 T4 Gb ATEX : Ⅱ2G Ex db ⅡB+H2 T4 Gb |
| Ingress proof rating | IP 66/67 |
| Approvals | Japan Ex, ATEX, IECEx, China Ex, FM |
| Power source | 100 to 240 VAC±10 %, 50/60 Hz, max. 18 VA or 24 VDC ±10 %, max. 5 W (The setting can be changed to either the AC or DC spec.) |
| Dimensions | Approx. 286(W)× 453(H)× 150(D) mm |
| Weight | Approx. 23 kg |
| Operating temperature range | -20 to +60 ℃ (no sudden changes) |
| Operating humidity range | 0 to 95 %RH (no condensing) |
| Target gas | Calorific value |
Additional information
| Weight | 23000 g |
|---|---|
| Dimensions | 150 × 286 × 453 mm |
| Fixed / Portable | Fixed |
| Lead Time | 4-16 weeks |

