Sampling method | Suction type |
Principle of detection | New Ceramic catalytic Method, Non-Dispersive Infrared Method, Potentiostatic Electrolysis Method, Membrane Type Galvanic Cell Method, Photo-Ionization Detector |
Detection range | Depend on target gas. |
Type of alarm | Gas alarm / fault alarm / panic alarm man down alarm (option) |
Display of alarm | Blinking lamp / buzzer continuous modulated sound / gas concentration display and blinking alarm details / vibration |
Explosion protected construction | Intrinsic safety |
Explosion-proof class | IECEx : Ex ia IIC/IIB T4/T3 Ga ATEX : II 1 G Ex ia IIC/IIB T4/T3 Ga |
Ingress proof rating | IP67 |
Approvals | Japan Ex, ATEX, IECEx, Brazil Ex, JG |
CE marking | EMC / ATEX / RoHS |
Power source | Dedicated lithium ion battery unit or Dedicated dry battery unit (AA alkaline dry battery 3 pcs.) |
Continuous operation | Approx. 14 hours (25 ºC, no alarm and no lighting) [litium ion battery unit] Approx.8 hours (25 ºC, no alarm and no lighting) [dry battery unit] |
Dimensions | Approx. 70 (W) × 201 (H) × 54 (D) mm (projection portions excluded) |
Weight | Approx. 500 g [lithium ion battery unit] Approx. 450 g [dry battery unit] |
Operating temperature range | -20 to +50 ºC (no sudden changes) |
Operating humidity range | 0 to 95 %RH (no-condensing) |
Target gas | CH4, CL2, CO, CO2, H2S, HCN, i-C4H10, i-C4H8, NH3, NO2, O2, SO2 |
GX-6000 (Toxic)
Login to view
・Up to 6 gases can be detected and displayed simultaneously.
・VOC can be detected by adoption of the PID sensor.
・Multi languages can be displayed (English and others).
・Measurement in a dark place is safely done with the LED light.
・Equipped with panic alarm & man down alarm function.
・Detect benzene selectively (Benzene select mode).
SKU:
A H or M 1 1 1 P 1 P 3 L
Category: Gas Detector
Description
Additional information
Target Gas |
C4H10 (Isobutane) ,CH4 (Methane) ,CO (Carbon Monoxide) ,CO2 (Carbon Dioxide) ,H2S (Hydrogen Sulfide) ,NH3 (Ammonia) ,O2 |
---|---|
Product Type |
Portable |
Industry |
Automotive ,Marine ,Oil and Gas ,Semiconductor |
Lead Time |
TBA |