Sampling method | Suction type |
Principle of detection | Interferometer Method |
Detection range | Depend on target gas. |
Explosion protected construction | Intrinsic safety |
Explosion-proof class | IECEx : Ex ia IIC T4 Ga ATEX : II 1G Ex ia IIC T4 Ga |
Ingress proof rating | IP67 |
Approvals | Japan Ex, ATEX, IECEx, Brazil Ex |
CE marking | EMC / ATEX / RoHS |
Power source | Dry battery unit (AA alkaline battery 3pcs.) or lithium-ion battery unit |
Continuous operation | Approx. 18 hours [TYPE P] (new dry battery, 25ºC, without illumination) Approx. 24 hours [TYPE A] (new dry battery, 25ºC, without illumination) |
Dimensions | Approx. 154(W) × 127(H) × 81(D) mm (projection portions excluded) |
Weight | Approx. 1.1 kg [dry battery unit] Approx. 1.2 kg [lithium-ion battery unit] |
Operating temperature range | -20 to +50ºC (no sudden changes) |
Operating humidity range | 0 to 95 %RH (no condensing) |
FI-8000
Login to view prices
Description
Category: Portable Detector