Sampling method | Suction type |
Detection range | TAB No.008 : 0.000 – 0.400 ppm TAB No.009 : 0.00 – 1.00 ppm |
Explosion protected construction | Non-explosion protection |
Approvals | Others |
Power source | AA alkaline batteries (x4) |
Continuous operation | Approx. 12 hours |
Dimensions | Approx. 80 (W) x 150 (H) x 40 (D) mm (excluding projections) |
Weight | Approx. 250g |
Operating temperature range | -10 ℃ to +40 ℃ (no sudden changes) |
Operating humidity range | 0 to 90 %RH (no condensation) |
Target gas | HCHO |
FP-31
Login to view prices
Description
Category: Portable Detector