Sampling method | Suction type |
Principle of detection | Membrane Type Galvanic Cell Method |
Detection range | 0 to 40.0 vol% (0 to 25.0 vol%) |
Alarm setpoints | L alarm : 19.5 vol% H alarm : 23.5 vol% OVER : 40.0 vol% |
Type of alarm | Gas alarm / fault alarm |
Display of alarm | Lamp blinking / buzzer / gas concentration display blinking |
Explosion protected construction | Intrinsic safety |
Explosion-proof class | IECEx : Ex ia ⅡC T4 Ga ATEX : Ⅱ1G Ex ia ⅡC T4 Ga |
Ingress proof rating | IP67 |
Approvals | Japan Ex, ATEX, IECEx, MED, JIS, JG |
CE marking | EMC / ATEX / RoHS |
Power source | Lithium ion battery unit or Dry battery unit (AA alkaline battery 3pcs.) |
Continuous operation | Approx. 20 hours [Lithium ion battery unit] Approx. 12 hours [Dry battery unit] |
Dimensions | Approx. 154 (W) × 81 (H) × 127 (D) mm (excluding projections) |
Weight | Approx. 1.1 kg [Lithium ion battery unit] Approx. 1.0 kg [Dry battery unit] |
Operating temperature range | -20 ℃ to +50 ℃ (no sudden changes) |
Operating humidity range | 0 to 95 %RH (no condensation) |
Target gas | O2 |
GX-8000 Type O2
Login to view prices
Description
Category: Portable Detector