Sampling method | Suction and Diffusion |
Principle of detection | Non-Dispersive Infrared Method |
Explosion protected construction | Flameproof enclosures |
Explosion-proof class | IECEx : Ex db ⅡC T6/T5 Gb ATEX : Ⅱ2G Ex db ⅡC T6/T5 Gb |
Ingress proof rating | IP66/67 |
Approvals | Japan Ex, ATEX, IECEx, SIL |
CE marking | EMC / LVD / ATEX / RoHS |
Power source | 24 VDC (18 to 30VDC) |
Dimensions | Approx. 171(W) ×277(H) ×127(D) mm (SD-3RI) Approx. 171(W)× 289(H) ×127(D) mm (SD-3DRI)(excluding projections) |
Weight | Approx. 6.7 kg (SD-3RI) Approx. 7.0 kg (SD-3DRI) |
Target gas | C2H4, C3H8, C4H6, CH4, CO2, i-C4H10, i-C4H8, n-C6H14 |
SD-3RI
Login to view
- Next generation high performance sensor “F Sensor Series” is installed, greatly improving both functions and performance.
- Complies with different global standards (including planned certifications).
- Wide range of output options.
- Rugged housing construction allows use even in harsh environments.
- Wide range of types to suit a variety of uses and installation environments.
Model list
- SD-3RI (Diffusion type)
- SD-3DRI (Suction type)
- SD-3SC+GD-3RI (Remote type)
SKU:
N/A
Category: Gas Detector
Description
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Industry |
Oil and Gas |
Fixed / Portable |
Fixed |
Type |
SD-3RI ,SD-3DRI |
Lead Time |
4-16 weeks |