Sampling method | Suction and Diffusion |
Principle of detection | Hot Wire Type Semi-Conductor Method |
Explosion protected construction | Flameproof enclosures, Flameproof enclosures + Intrinsic safety |
Explosion-proof class | IECEx : Ex db ⅡC T5/T4 Gb ATEX : Ⅱ2G Ex db ⅡC T5/T4 Gb |
Ingress proof rating | IP66/67 |
Approvals | Japan Ex, ATEX, IECEx |
CE marking | EMC / LVD / ATEX / RoHS |
Power source | 24 VDC (18 to 30 VDC) |
Dimensions | Approx. 171(W) ×277(H) ×127(D) mm (SD-3SP) Approx. 171(W)× 289(H) ×127(D) mm (SD-3DSP)(excluding projections) |
Weight | Approx. 6.7 kg (SD-3SP) Approx. 7.0 kg (SD-3DSP) |
Target gas | C2H2, C2H2CL2, C2H4, C3H6, C4F6, C8H18, CH4, CO, D2, H2, i-C4H10, IPA, n-C6H14, R-32, R-41 |
SD-3SP
Login to view
- Next generation high performance sensor “F Sensor Series” is installed, greatly improving both functions and performance.
- Complies with different global standards (including planned certifications).
- Wide range of output options.
- Rugged housing construction allows use even in harsh environments.
- Wide range of types to suit a variety of uses and installation environments.
Model list
- SD-3SP (Diffusion type)
- SD-3DSP (Suction type)
- SD-3SC+GD-3SP (Remote type)
Category: Gas Detector
Description
Additional information
Target Gas |
C4H10 (Isobutane) ,CH4 (Methane) ,CO (Carbon Monoxide) ,H2 (Hydrogen) |
---|---|
Industry |
Marine ,Oil and Gas |
Product Type |
Fixed |