RX-8700
RM14,520.00
Features
・Simultaneous detection and display of combustible gas and oxygen possible.
・Continuous operating time up to more than 10 hours.
・High density hydrogen sulfide is measurable
SKU:
RX-8700 58
Category: Portable Detector
Description
| Sampling method | Suction type |
| Principle of detection | Non-Dispersive Infrared Method, Potentiostatic Electrolysis Method, Membrane Type Galvanic Cell Method |
| Detection range | 0 to 100.0 %LEL / 2 to 100.0 vol% (HC) 0 to 40.0 vol% (0 to 25.0 vol%) (O2) 0 to 100.0 ppm (0 to 30.0 ppm) [Low](H2S) 0 to 1000 ppm [High](H2S) |
| Type of alarm | Gas alarm / fault alarm |
| Display of alarm | Lamp blinking / buzzer / detail display |
| Explosion protected construction | Intrinsic safety |
| Explosion-proof class | IECEx : Ex ia IIC T4 Ga ATEX : II1G Ex ia IIC T4 Ga |
| Ingress proof rating | IP67 |
| Approvals | Japan Ex, ATEX, IECEx, Brazil Ex, MED, JG, NK, ABS |
| CE marking | EMC / ATEX / RoHS |
| Power source | Lithium ion battery unit or Dry battery unit (AA alkaline battery 3pcs.) |
| Continuous operation | Approx. 15 hours [Lithium ion battery unit] Approx. 8 hours [Dry battery unit] |
| Dimensions | Approx. 154 (W) × 81 (H) × 163 (D) mm (excluding projections) |
| Weight | Approx. 1.3 kg [Lithium ion battery unit] Approx. 1.2 kg [Dry battery unit] |
| Operating temperature range | -20 to 50℃ (no sudden changes) |
| Operating humidity range | 0 to 95 %RH (no condensing) |
| Target gas | H2S, i-C4H10, O2 |
Additional information
| Weight | 1200 g |
|---|---|
| Dimensions | 163 × 154 × 81 mm |
| Target Gas | C4H10 (Isobutane), H2S (Hydrogen Sulfide), O2 |
| Fixed / Portable | Portable |
| Industry | Marine |
| Battery | Lithium-ion, Dry battery |
| Lead Time | 4-16 weeks |

