04 Series: CO-04
Request quote
- Single-component portable gas monitor with long continuous operating time
- Incorporates durable new R sensor with advanced functions
- Three-year sensor warranty
Description
| Sampling method | Diffusion type |
| Principle of detection | Potentiostatic Electrolysis Method |
| Detection range | 0 to 500 ppm(Display range 0 to 300 ppm / 300 to 2000 ppm) |
| Alarm setpoints | 1st 25 ppm 2nd 50 ppm 3rd 1200 ppm TWA 25 ppm STEL 200 ppm OVER 2000 ppm |
| Type of alarm | Gas alarm / fault alarm |
| Display of alarm | Flashing lamp / intermittent buzzer sounding / gas concentration display blinking / vibration |
| Explosion protected construction | Intrinsic safety |
| Explosion-proof class | IECEx : Ex ia ⅡC T4 Ga (AAA alkaline), Ex ia ⅡC T3 Ga (Ni-MH) ATEX : Ⅱ1G Ex ia ⅡC T4 Ga (AAA alkaline), Ⅱ1G Ex ia ⅡC T3 Ga (Ni-MH) |
| Ingress proof rating | IP66/67 (currently under testing) |
| Approvals | Japan Ex, ATEX, IECEx, Brazil Ex, China Ex |
| CE marking | EMC / ATEX / RoHS |
| Power source | AAA alkaline or Ni-MH (eneloop) batteries (x2) |
| Continuous operation | Approx. 9000 hours (AAA alkaline) Approx. 6000 hours (Ni-MH) |
| Dimensions | Approx. 54 (W) x 67 (H) x 24 (D) mm (excluding projections) |
| Weight | Approx. 93g |
| Operating temperature range | -40℃ to +60℃ (no sudden changes) (Approx. 15-minute temporary use environment: -20℃ to +50℃[no sudden changes]) |
| Operating humidity range | 0 to 95%RH (no condensation) (Approx. 15-minute temporary use environment: 10 to 90%RH[no condensation]) |
| Operating pressure range | 80 to 120 kPa (80 to 110 kPa for explosion-proof range) |
| Manual | Technical Manual (English), Operation Manual (English), SW-04 (English) |
| Catalogue | English |
Accessories
| ITEM | PART NO. |
| Protection cover | 4123 6450 20 |
| Alligator clip | 4711 7111 10 |
| 2 x AAA alkaline batteries | 2757 0001 90 |
| 2 x Eneloop | 2757 0043 00 |
| 1 x Belt clip | 4123 6463 30 |
| Calibration adapter | 4123 9694 70 |
| Heat resistant case (Explosion-proof requirements not met when fitted) | 4732 9703 10 |
| Arm band | 4123 9703 10 |
| Hand strap | 0888 0605 90 |
| Data logger management program | 9811 0940 20 |
| Helmet mounting clip (required separate female mounting fixture) | 4732 4978 10 |
| 5 x Humidity control filter CF-A13i-1 (for HS-04, SC-04 PH3) | 4777 4400 10 |
| 5 x H2S removal filter CF-A13D-3 (for SC-04 HCN) | 4777 9373 90 |
| 5 x H2S removal filter CF-A13D-1 (for SC-04 SO2, NO2) | 4777 9347 10 |
| 5 x Interference gas removal filter CF-6280 (for CO-04, CO-04(c-), CX-04) | 4123 6394 40 |
| Dust filter (built-in) Not used with SC-04 (CI2) | 4123 6394 40 |
| Spacer only for SC-04 (CI2) | 4732 5027 20 |
Additional information
| Target Gas | CO (Carbon Monoxide) |
|---|---|
| Fixed / Portable | Portable |
| Model | 04 Series |
| Industry | Marine, Oil and Gas |
| Lead Time | 4-16 weeks |
| Type | CO-04 Alkaline EX, CO-04(C-) Alkaline EX |
