FP-301
Login to view
Features
・Easily transportable
・Panel mounting configruration available
・Cassette tape remainder display included
SKU:
N/A
Category: Desktop Mount
Description
Sampling method | Suction type |
Principle of detection | Chemical Tape Method |
Detection range | H2S:0 to 200 ppb AsH3:0 to 15 ppb |
Alarm setpoints | H2Se:50 ppb (1st) / 100 ppb (2nd) AsH3:5 ppb (1st) / 10 ppb (2nd) |
Type of alarm | Gas alarm / fault alarm |
Display of alarm | Lamp lighting / buzzer |
Explosion protected construction | Non-explosion protection |
CE marking | EMC / LVD / RoHs (AC specification only) |
Power source | 100 V to 240 VAC ±10% 50/60 Hz (Desk top type) 24 VDC ± 10 % (Panel mounting type) |
Dimensions | Approx. 164(W) x 198(H) x 263(D) mm (Desk top type) Approx. 164(W) x 164(H) x 263(D) mm (Panel mounting type) |
Weight | Approx 6.5 kg (Desk top type) Approx 5.5 kg (Panel mounting type) |
Operating temperature range | 5 to 35 ℃ (no sudden changes) |
Operating humidity range | 30 to 80 %RH (non-Condensing) |
Target gas | AsH3, H2Se |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Fixed / Portable |
Fixed |
Industry |
Semiconductor |
Type |
Desktop type ,Panel Mounting type |
Lead Time |
4-16 weeks |